<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jade Web and Print</title>
	<atom:link href="http://blog.jadewebandprint.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jadewebandprint.com</link>
	<description>websites, print projects, Tamborine Mountain</description>
	<lastBuildDate>Wed, 19 May 2010 11:06:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Email marketing</title>
		<link>http://blog.jadewebandprint.com/2010/email-marketing/</link>
		<comments>http://blog.jadewebandprint.com/2010/email-marketing/#comments</comments>
		<pubDate>Wed, 19 May 2010 02:04:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.jadewebandprint.com/?p=10</guid>
		<description><![CDATA[It&#8217;s been ages since I posted here. For those who might want an affordable email marketing solution – or wish to revise their current email marketing campaign, you should check out some information I&#8217;ve grouped on my eNews page. The services I operate are set up using email marketing best practices. You will enjoy outstanding [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It&#8217;s been ages since I posted here. For those who might want an affordable email marketing solution – or wish to revise their current email marketing campaign, you should check out some information I&#8217;ve grouped on <a title="Jade Web and Print email marketing" href="http://enews.jadewebandprint.com" target="_blank">my eNews page</a>.</p>
<p>The services I operate are set up using email marketing best practices. You will enjoy outstanding email marketing solutions including:</p>
<ul>
<li>skilled email marketing design</li>
<li>email marketing tips</li>
<li>your own branded login area to monitor results</li>
<li>leading edge email marketing tools</li>
</ul>
<p>Take a look  <a title="Jade Web and Print email marketing" href="http://enews.jadewebandprint.com/" target="_blank">here for more information and examples</a> and give me a call to discuss your needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jadewebandprint.com/2010/email-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>File Submission</title>
		<link>http://blog.jadewebandprint.com/2008/file-submission/</link>
		<comments>http://blog.jadewebandprint.com/2008/file-submission/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 10:42:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Submitting Files]]></category>

		<guid isPermaLink="false">http://blog.jadewebandprint.com/?p=5</guid>
		<description><![CDATA[I&#8217;ve put in place a useful page allowing you to upload files to the Jade Web and Print server at any time. I receive an email notification that a file/s have been sent to me so there is no need to email me about files you&#8217;ve sent. If you&#8217;re sending more than one file it [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I&#8217;ve put in place a useful page allowing you to upload files to the Jade Web and Print server at any time. I receive an email notification that a file/s have been sent to me so there is no need to email me about files you&#8217;ve sent. If you&#8217;re sending more than one file it would be best to wrap them up using an archiver like WinZip or Stuffit. The file upload page can be found at: <a title="File Upload at Jade Web and Print" href="http://www.jadewebandprint.net/upload/" target="_blank">http://www.jadewebandprint.net/upload/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jadewebandprint.com/2008/file-submission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colour Printing</title>
		<link>http://blog.jadewebandprint.com/2008/colour-printing/</link>
		<comments>http://blog.jadewebandprint.com/2008/colour-printing/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 09:37:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Colour - Print]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.jadewebandprint.com/?p=4</guid>
		<description><![CDATA[One of the things I encounter often with clients is the belief that the output they get from their consumer market home bubble jet printer is exactly what they&#8217;ll see if they give the file to me and have it printed on a commercial press. This misunderstanding is often further clouded by the belief that [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>One of the things I encounter often with clients is the belief that the output they get from their consumer market home bubble jet printer is exactly what they&#8217;ll see if they give the file to me and have it printed on a commercial press. This misunderstanding is often further clouded by the belief that the colours they&#8217;re seeing on their screen is what I&#8217;m looking at when I load their files into my system. It is highly unlikely  that my display device will show a colour exactly the same way as the display device of one of my clients because of the many variations in video cards, monitors etc.</p>
<p><span id="more-4"></span></p>
<p>There are always differences in the output from a commercial CMYK (cyan, magenta, yellow, black) press and a colour bubblejet – whether the bubblejet is using RGB (red, green blue) or CMYK cartridges. A useful article covering the basics of colour printing can be found <a title="Colour Separation Article" href="http://en.wikipedia.org/wiki/Color_separation" target="_blank">here</a> (Wikipedia). Hopefully this will help shed a little light on your understanding of colour and a commercial press as you move toward your next print project.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jadewebandprint.com/2008/colour-printing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colour on the Web</title>
		<link>http://blog.jadewebandprint.com/2008/colour-on-the-web/</link>
		<comments>http://blog.jadewebandprint.com/2008/colour-on-the-web/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 09:10:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Colour - Web]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Colour]]></category>

		<guid isPermaLink="false">http://blog.jadewebandprint.com/?p=3</guid>
		<description><![CDATA[There are many useful colour libraries available on the web, many of which can help you make some decisions about colour selections for your web site. There is a cool CSS Colour chart at somacon.com. This resource can not only help you make some choices for your website but makes it really easy for you [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>There are many useful colour libraries available on the web, many of which can help you make some decisions about colour selections for your web site. There is a cool CSS Colour chart at <a title="CSS Colour Chart at Somacon.com." href="http://www.somacon.com/p142.php" target="_blank">somacon.com</a>. This resource can not only help you make some choices for your website but makes it really easy for you to specify to your web designer / developer just exactly what those colours are by including the colour code next to the colour being displayed e.g. blue= #0000FF.</p>
<p>There are many others. I&#8217;ll list a few here but it&#8217;s by no means definitive. There are probably many out there that I&#8217;ve not yet discovered. If you find one that looks good give me a hoy!</p>
<ul>
<li><a title="CSS Colour Chart at Somacon.com." href="http://www.somacon.com/p142.php" target="_blank">CSS Colour Chart</a></li>
<li><a title="Colour Schem Generator" href="http://wellstyled.com/tools/colorscheme2/index-en.html" target="_blank">WS Colour Scheme Generator</a></li>
<li><a title="4096 COlour Wheel" href="http://www.ficml.org/jemimap/style/color/wheel.html" target="_blank">4096 Colour wheel</a></li>
<li><a title="Colour Blender by Eric Meyer" href="http://meyerweb.com/eric/tools/color-blend/" target="_blank">Colour Blender</a></li>
<li><a title="Colour Jack - Colour Theory Visualizer" href="http://www.colorjack.com/sphere/" target="_blank">Colour Jack &#8211; Colour Theory Visualizer</a></li>
</ul>
<p>I hope you find some of the above useful. If you can go to your web worker with some solid ideas surrounding colour you&#8217;ll expedite the development of your site and hopefully save some money at the same time!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jadewebandprint.com/2008/colour-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

